Product Details
African Print Top is Made of medium weight material, hip length, relaxed fit. It Great for casual and formal wear, the best addition to your unique wardrobe. This unique blouse with leggings or jeans and heels for a polished look. It is Hand wash cold, hang dry.Â
Women's Long Sleeve perfect top for any occasion, fun, flattering, and unique. Ideal for casual wear, going out, gatherings, traveling, and events. This lovely top comes in a vibrant colorful African print, long sleeves.
Specification:
- Ruffle shoulders and sleeves shirt.
- 3/4 sleeves
- Fits a size Medium, Model is a size Medium
- Bust: 41",  Arm length: 17",  Arm width: 16",  Full length: 26.5"
Reviews
Size & Fit
Â
SIZE CHART
MEN'S CLOTHING
Please refer to this size guide when purchasing our men's jackets & blazers | MEN'S | |||||||
 | UK / USA Size (inches) | S | M | L | XL | 2XL | 3XL | 4XL |
1 | To fit your Chest Circumference | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 | 51-53 | 54-56 |
2 | Center Back Length | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |
3 | Shoulder | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
4 | Long Sleeve Length | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 27.5 |
Â
WOMEN'SÂ CLOTHING
Please refer to this size guide when purchasing our women's clothing.
European size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
USA size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
UK size | Â 6Â | Â 8Â | Â 10Â | Â 12Â | 14Â | 16Â | Â 18 | Â 20Â | 22 | 24 | 26 | Â 28Â |
Bust (inches) | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Waist (inches) | 25 | 27 | 29 | 30 | 32 | 34 | 36 | 38 | 41.5 | 43 | 45.5 | 48 |
Hips (inches) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 49 | 51.5 | 53.5 | 55.5 | 57 |
Â
 | XS | S | M | L | XL | XXL | XXXL |
To fit USA size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
To fit UK size | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 |
Bust (inches) | 33 | 36 | 39 | 42 | 45 | 48 | 51 |
Waist (inches) | 27 | 29 | 31 | 34 | 38 | 42 | 46 |
Hips (inches) | 37 | 39 | 42 | 45 | 48 | 52 | 55 |
WOMEN'SÂ SHOES SIZE CHART
UK | USA | EU |
  3 |   5 | 36 |
  4 |   6 | 37 |
  5 |   7 | 38 |
  6 |   8 | 39 |
  7 |   9 | 40 |
  8 |   10 | 41 |
  9 |   11 | 42 |
 10 |   12 | 43 |